NeuralNet recognizes cells, mode 37, input 128 * 128, NRAND 1, NBATCH 16, NEPOCH 150, TRAIN 10000, MEMSIZE 200, dSpeed 0.025, dLambda 0.002, params 0
Train set size 2190
classtotalTPFPFN 0 1 2 3 4 5 6 7 8 precision
0 . ('Blast') 360 304 90 56 304 0 28 0 4 23 1 0 0 0.844444
1 . ('Eosinophil') 102 64 1 38 2 64 1 7 8 13 0 6 1 0.627451
2 . ('Lymphocyte') 254 186 50 68 42 0 186 1 2 6 15 0 2 0.732283
3 . ('Metamyelocyte') 243 204 29 39 2 1 0 204 10 21 0 3 2 0.839506
4 . ('Monocyte') 264 211 32 53 16 0 0 4 211 30 1 2 0 0.799242
5 . ('Myelocyte') 358 335 105 23 8 0 3 4 5 335 0 3 0 0.935754
6 . ('Normoblast') 184 145 20 39 17 0 15 1 3 2 145 0 1 0.788043
7 . ('Rod neutrophil') 260 238 15 22 1 0 1 8 0 10 2 238 0 0.915385
8 . ('Segmentonuclear neutrophil') 165 155 6 10 2 0 2 4 0 0 1 1 155 0.939394
Average precision = 0.824612
nn: correct 1842, bad 348, dErr 680.954600, rate 84.11, WD 325.54 127, dIterErr 587.65, batchErr 2.90, m_dSpeed 0.0000, WD 367.48 iBadInRow = 20, epoche 128, dIterErr 587.65, dIterErrPrev 587.71, m_dSpeed 0.0000, WD 367.48 128, dIterErr 587.65, batchErr 2.90, m_dSpeed 0.0000, WD 367.48 Train better: rand 0, correct 1922, bad 268, dErr 587.653803, dErr_2 587.645849, rate 87.76, WD 367.48
memory freed
load test data...cell_test128_1.csv0
Test set size 2500
classtotalTPFPFN 0 1 2 3 4 5 6 7 8 precision
0 . ('Blast') 2067 1036 58 1031 1036 6 389 81 138 281 79 27 30 0.501209
1 . ('Eosinophil') 30 2 11 28 0 2 1 5 4 9 1 6 2 0.066667
2 . ('Lymphocyte') 54 28 408 26 21 0 28 0 1 1 3 0 0 0.518519
3 . ('Metamyelocyte') 47 24 111 23 4 3 0 24 5 7 0 3 1 0.510638
4 . ('Monocyte') 71 35 167 36 10 0 1 7 35 17 0 1 0 0.492958
5 . ('Myelocyte') 85 37 320 48 14 0 5 7 16 37 3 2 1 0.435294
6 . ('Normoblast') 44 27 88 17 4 0 11 1 0 1 27 0 0 0.613636
7 . ('Rod neutrophil') 60 37 58 23 4 2 0 5 3 3 1 37 5 0.616667
8 . ('Segmentonuclear neutrophil') 42 14 39 28 1 0 1 5 0 1 1 19 14 0.333333
Average precision = 0.454325
After: correct 1240, bad 1260, dErr 1652.503061, rate 49.60, WD 367.48
load test data...cell_test128_2.csv0
Test set size 2499
classtotalTPFPFN 0 1 2 3 4 5 6 7 8 precision
0 . ('Blast') 2079 921 43 1158 921 6 577 60 134 233 85 22 41 0.443001
1 . ('Eosinophil') 26 1 10 25 2 1 1 5 3 3 1 8 2 0.038462
2 . ('Lymphocyte') 55 28 609 27 18 0 28 0 0 3 6 0 0 0.509091
3 . ('Metamyelocyte') 49 22 82 27 3 1 2 22 7 6 0 5 3 0.448980
4 . ('Monocyte') 58 23 160 35 7 0 3 4 23 16 2 2 1 0.396552
5 . ('Myelocyte') 78 37 266 41 8 0 10 2 12 37 5 3 1 0.474359
6 . ('Normoblast') 47 33 102 14 2 0 10 0 0 0 33 1 1 0.702128
7 . ('Rod neutrophil') 74 38 49 36 2 2 4 7 4 4 3 38 10 0.513514
8 . ('Segmentonuclear neutrophil') 33 16 59 17 1 1 2 4 0 1 0 8 16 0.484848
Average precision = 0.445659
After: correct 1119, bad 1380, dErr 1794.048659, rate 44.78, WD 367.48
load test data...cell_test128_3.csv0
Test set size 2498
classtotalTPFPFN 0 1 2 3 4 5 6 7 8 precision
0 . ('Blast') 2070 774 29 1296 774 5 660 65 143 234 119 32 38 0.373913
1 . ('Eosinophil') 22 2 13 20 2 2 1 3 1 2 0 7 4 0.090909
2 . ('Lymphocyte') 67 41 685 26 9 0 41 0 2 3 11 0 1 0.611940
3 . ('Metamyelocyte') 61 30 97 31 2 2 4 30 7 5 0 4 7 0.491803
4 . ('Monocyte') 54 22 172 32 6 0 3 6 22 12 3 1 1 0.407407
5 . ('Myelocyte') 94 38 265 56 7 1 6 12 18 38 6 3 3 0.404255
6 . ('Normoblast') 44 33 142 11 1 0 5 1 0 3 33 0 1 0.750000
7 . ('Rod neutrophil') 49 28 58 21 1 1 5 6 1 3 1 28 3 0.571429
8 . ('Segmentonuclear neutrophil') 37 11 58 26 1 4 1 4 0 3 2 11 11 0.297297
Average precision = 0.444328
After: correct 979, bad 1519, dErr 1962.294974, rate 39.19, WD 367.48
load test data...cell_test128_4.csv0
Test set size 1982
classtotalTPFPFN 0 1 2 3 4 5 6 7 8 precision
0 . ('Blast') 1428 457 36 971 457 2 543 41 68 169 105 17 26 0.320028
1 . ('Eosinophil') 24 1 12 23 1 1 3 4 3 3 1 7 1 0.041667
2 . ('Lymphocyte') 79 42 575 37 12 0 42 1 0 5 15 3 1 0.531646
3 . ('Metamyelocyte') 83 35 79 48 3 4 0 35 12 10 4 10 5 0.421687
4 . ('Monocyte') 81 34 106 47 6 1 3 2 34 23 6 4 2 0.419753
5 . ('Myelocyte') 105 39 214 66 8 2 9 13 20 39 10 3 1 0.371429
6 . ('Normoblast') 51 39 148 12 2 0 9 1 0 0 39 0 0 0.764706
7 . ('Rod neutrophil') 77 41 58 36 2 1 4 9 1 3 5 41 11 0.532468
8 . ('Segmentonuclear neutrophil') 54 19 47 35 2 2 4 8 2 1 2 14 19 0.351852
Average precision = 0.417248
After: correct 707, bad 1275, dErr 1639.846926, rate 35.67, WD 367.48
Average rate=42.310076press Enter